Bio
| Metric | Smith-Schuster | Tolbert | Δ Smith-Schuster − Tolbert |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 215 lb | 195 lb | +20(+9%) |
| Age | 29 | 27 | +2(+7%) |
| Draft | 2017 R2 #30 | 2022 R3 #24 | — |
| College | Southern California | South Alabama | — |
| Rookie yr | 2017 | 2022 | -5(-0%) |
Latest Season (2025)
| Metric | Smith-Schuster | Tolbert | Δ Smith-Schuster − Tolbert |
|---|---|---|---|
| Games | 17 | 12 | +5(+29%) |
| Targets | 45 | 34 | +11(+24%) |
| Rec | 33 | 18 | +15(+45%) |
| Rec Yds | 345 | 203 | +142(+41%) |
| Y/R | 10.5 | 11.3 | -0.8(-7%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | 2.6 | 4.9 | -2.3(-47%) |
Career Totals (REG)
| Metric | Smith-Schuster | Tolbert | Δ Smith-Schuster − Tolbert |
|---|---|---|---|
| Games | 118 | 46 | +72(+61%) |
| Targets | 690 | 152 | +538(+78%) |
| Rec | 481 | 91 | +390(+81%) |
| Rec Yds | 5,624 | 1,093 | +4,531(+81%) |
| Y/R | 11.7 | 12.0 | -0.3(-3%) |
| Rec TD | 33 | 10 | +23(+70%) |
| Rec EPA | — | — | — |