Bio
| Metric | Blue | Bigsby | Δ Blue − Bigsby |
|---|---|---|---|
| Height | 5'9" | 5'11" | -2(-3%) |
| Weight | 196 lb | 215 lb | -19(-9%) |
| Age | 22 | 23 | -1(-4%) |
| Draft | 2025 R5 #11 | 2023 R3 #25 | — |
| College | Texas | Auburn | — |
| Rookie yr | 2025 | 2023 | +2(+0%) |
Latest Season (2025)
| Metric | Blue | Bigsby | Δ Blue − Bigsby |
|---|---|---|---|
| Games | 5 | 1 | +4(+80%) |
| Carries | 38 | — | — |
| Rush Yds | 129 | — | — |
| Y/A | 3.4 | — | — |
| Rush TD | 1 | — | — |
| Rec | 1 | — | — |
| Rec Yds | 5 | — | — |
Career Totals (REG)
| Metric | Blue | Bigsby | Δ Blue − Bigsby |
|---|---|---|---|
| Games | 5 | 45 | -40(-89%) |
| Carries | 38 | 281 | -243(-86%) |
| Rush Yds | 129 | 1,254 | -1,125(-90%) |
| Y/A | 3.4 | 4.5 | -1.1(-24%) |
| Rush TD | 1 | 11 | -10(-91%) |
| Rec | 1 | 11 | -10(-91%) |
| Rec Yds | 5 | 92 | -87(-95%) |