Bio
| Metric | Taylor | Wilson | Δ Taylor − Wilson |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 217 lb | 206 lb | +11(+5%) |
| Age | 36 | 37 | -1(-3%) |
| Draft | 2011 R6 #15 | 2012 R3 #12 | — |
| College | Virginia Tech | Wisconsin | — |
| Rookie yr | 2011 | 2012 | -1(-0%) |
Latest Season (2025)
| Metric | Taylor | Wilson | Δ Taylor − Wilson |
|---|---|---|---|
| Games | 6 | 6 | 0(0%) |
| Pass Yds | 779 | 831 | -52(-6%) |
| Pass TD | 5 | 3 | +2(+40%) |
| INT | 5 | 3 | +2(+40%) |
| Cmp% | 59.7% | 58% | +1.7(+3%) |
| Pass EPA | -13.3 | -15.7 | +2.4(+15%) |
| Rush Yds | 143 | 106 | +37(+26%) |
| Rush TD | 1 | 0 | +1(+100%) |
Career Totals (REG)
| Metric | Taylor | Wilson | Δ Taylor − Wilson |
|---|---|---|---|
| Games | 91 | 205 | -114(-56%) |
| Pass Yds | 13,033 | 46,966 | -33,933(-72%) |
| Pass TD | 73 | 353 | -280(-79%) |
| INT | 34 | 114 | -80(-70%) |
| Cmp% | 61.8% | 64.6% | -2.8(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,424 | 5,568 | -3,144(-56%) |
| Rush TD | 20 | 31 | -11(-35%) |