Bio
| Metric | Taylor | Sanders | Δ Taylor − Sanders |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 217 lb | 212 lb | +5(+2%) |
| Age | 36 | 24 | +12(+33%) |
| Draft | 2011 R6 #15 | 2025 R5 #6 | — |
| College | Virginia Tech | Colorado | — |
| Rookie yr | 2011 | 2025 | -14(-1%) |
Latest Season (2025)
| Metric | Taylor | Sanders | Δ Taylor − Sanders |
|---|---|---|---|
| Games | 6 | 8 | -2(-25%) |
| Pass Yds | 779 | 1,400 | -621(-44%) |
| Pass TD | 5 | 7 | -2(-29%) |
| INT | 5 | 10 | -5(-50%) |
| Cmp% | 59.7% | 56.6% | +3.1(+5%) |
| Pass EPA | -13.3 | -59.3 | +46.0(+78%) |
| Rush Yds | 143 | 169 | -26(-15%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Taylor | Sanders | Δ Taylor − Sanders |
|---|---|---|---|
| Games | 91 | 8 | +83(+91%) |
| Pass Yds | 13,033 | 1,400 | +11,633(+89%) |
| Pass TD | 73 | 7 | +66(+90%) |
| INT | 34 | 10 | +24(+71%) |
| Cmp% | 61.8% | 56.6% | +5.2(+8%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,424 | 169 | +2,255(+93%) |
| Rush TD | 20 | 1 | +19(+95%) |