Bio
| Metric | Kroft | Sullivan | Δ Kroft − Sullivan |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 252 lb | 245 lb | +7(+3%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2015 R3 #21 | 2020 R7 #37 | — |
| College | Rutgers | Louisiana State | — |
| Rookie yr | 2015 | 2020 | -5(-0%) |
Latest Season (2023)
| Metric | Kroft | Sullivan | Δ Kroft − Sullivan |
|---|---|---|---|
| Games | 1 | 1 | 0(0%) |
| Targets | 0 | 1 | -1(-100%) |
| Rec | 0 | 0 | 0(0%) |
| Rec Yds | 0 | 0 | 0(0%) |
| Y/R | — | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | -0.5 | — |
Career Totals (REG)
| Metric | Kroft | Sullivan | Δ Kroft − Sullivan |
|---|---|---|---|
| Games | 74 | 21 | +53(+72%) |
| Targets | 155 | 32 | +123(+79%) |
| Rec | 105 | 14 | +91(+87%) |
| Rec Yds | 1,081 | 171 | +910(+84%) |
| Y/R | 10.3 | 12.2 | -1.9(-16%) |
| Rec TD | 13 | 0 | +13(+100%) |
| Rec EPA | — | — | — |