Bio
| Metric | Kroft | Arnold | Δ Kroft − Arnold |
|---|---|---|---|
| Height | 6'6" | 6'6" | 0 |
| Weight | 252 lb | 240 lb | +12(+5%) |
| Age | 33 | 31 | +2(+6%) |
| Draft | 2015 R3 #21 | 2017 R? #? | — |
| College | Rutgers | Wisconsin-Platteville | — |
| Rookie yr | 2015 | 2017 | -2(-0%) |
Latest Season (2023)
| Metric | Kroft | Arnold | Δ Kroft − Arnold |
|---|---|---|---|
| Games | 1 | 11 | -10(-91%) |
| Targets | 0 | 13 | -13(-100%) |
| Rec | 0 | 9 | -9(-100%) |
| Rec Yds | 0 | 135 | -135(-100%) |
| Y/R | — | 15.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | 5.8 | — |
Career Totals (REG)
| Metric | Kroft | Arnold | Δ Kroft − Arnold |
|---|---|---|---|
| Games | 74 | 54 | +20(+27%) |
| Targets | 155 | 143 | +12(+8%) |
| Rec | 105 | 95 | +10(+10%) |
| Rec Yds | 1,081 | 1,258 | -177(-14%) |
| Y/R | 10.3 | 13.2 | -2.9(-22%) |
| Rec TD | 13 | 7 | +6(+46%) |
| Rec EPA | — | — | — |