Bio
| Metric | Stevenson | Henderson | Δ Stevenson − Henderson |
|---|---|---|---|
| Height | 6'0" | 5'10" | +2(+3%) |
| Weight | 227 lb | 202 lb | +25(+11%) |
| Age | 28 | 23 | +5(+18%) |
| Draft | 2021 R4 #15 | 2025 R2 #6 | — |
| College | Oklahoma | Ohio State | — |
| Rookie yr | 2021 | 2025 | -4(-0%) |
Latest Season (2025)
| Metric | Stevenson | Henderson | Δ Stevenson − Henderson |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Carries | 130 | 180 | -50(-28%) |
| Rush Yds | 603 | 911 | -308(-34%) |
| Y/A | 4.6 | 5.1 | -0.5(-10%) |
| Rush TD | 7 | 9 | -2(-22%) |
| Rec | 32 | 35 | -3(-9%) |
| Rec Yds | 345 | 221 | +124(+36%) |
Career Totals (REG)
| Metric | Stevenson | Henderson | Δ Stevenson − Henderson |
|---|---|---|---|
| Games | 70 | 17 | +53(+76%) |
| Carries | 836 | 180 | +656(+78%) |
| Rush Yds | 3,669 | 911 | +2,758(+75%) |
| Y/A | 4.4 | 5.1 | -0.7(-14%) |
| Rush TD | 28 | 9 | +19(+68%) |
| Rec | 186 | 35 | +151(+81%) |
| Rec Yds | 1,295 | 221 | +1,074(+83%) |