Bio
| Metric | Stevenson | Montgomery | Δ Stevenson − Montgomery |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 227 lb | 230 lb | -3(-1%) |
| Age | 28 | 28 | 0 |
| Draft | 2021 R4 #15 | 2019 R3 #9 | — |
| College | Oklahoma | Iowa State | — |
| Rookie yr | 2021 | 2019 | +2(+0%) |
Latest Season (2025)
| Metric | Stevenson | Montgomery | Δ Stevenson − Montgomery |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Carries | 130 | 158 | -28(-18%) |
| Rush Yds | 603 | 716 | -113(-16%) |
| Y/A | 4.6 | 4.5 | +0.1(+2%) |
| Rush TD | 7 | 8 | -1(-13%) |
| Rec | 32 | 24 | +8(+25%) |
| Rec Yds | 345 | 192 | +153(+44%) |
Career Totals (REG)
| Metric | Stevenson | Montgomery | Δ Stevenson − Montgomery |
|---|---|---|---|
| Games | 70 | 105 | -35(-33%) |
| Carries | 836 | 1,477 | -641(-43%) |
| Rush Yds | 3,669 | 6,115 | -2,446(-40%) |
| Y/A | 4.4 | 4.1 | +0.3(+7%) |
| Rush TD | 28 | 59 | -31(-53%) |
| Rec | 186 | 231 | -45(-19%) |
| Rec Yds | 1,295 | 1,890 | -595(-31%) |