Bio
| Metric | Beathard | Dobbs | Δ Beathard − Dobbs |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 215 lb | 220 lb | -5(-2%) |
| Age | 32 | 31 | +1(+3%) |
| Draft | 2017 R3 #40 | 2017 R4 #27 | — |
| College | Iowa | Tennessee | — |
| Rookie yr | 2017 | 2017 | 0 |
Latest Season (2023)
| Metric | Beathard | Dobbs | Δ Beathard − Dobbs |
|---|---|---|---|
| Games | 6 | 4 | +2(+33%) |
| Pass Yds | 349 | 65 | +284(+81%) |
| Pass TD | 1 | 0 | +1(+100%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | 75.5% | 70% | +5.5(+7%) |
| Pass EPA | 4.6 | -0.1 | +4.7(+102%) |
| Rush Yds | 35 | -5 | +40(+114%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Beathard | Dobbs | Δ Beathard − Dobbs |
|---|---|---|---|
| Games | 29 | 35 | -6(-17%) |
| Pass Yds | 3,886 | 3,346 | +540(+14%) |
| Pass TD | 19 | 17 | +2(+11%) |
| INT | 14 | 15 | -1(-7%) |
| Cmp% | 60.4% | 62.8% | -2.4(-4%) |
| Pass EPA | — | — | — |
| Rush Yds | 266 | 515 | -249(-48%) |
| Rush TD | 4 | 8 | -4(-50%) |