Bio
| Metric | Rousseau | Newton | Δ Rousseau − Newton |
|---|---|---|---|
| Height | 6'6" | 6'2" | +4(+5%) |
| Weight | 266 lb | 295 lb | -29(-10%) |
| Age | 26 | 23 | +3(+12%) |
| Draft | 2021 R1 #30 | 2024 R2 #4 | — |
| College | Miami (FL) | Illinois | — |
| Rookie yr | 2021 | 2024 | -3(-0%) |
Latest Season (2025)
| Metric | Rousseau | Newton | Δ Rousseau − Newton |
|---|---|---|---|
| Games | 16 | 13 | +3(+19%) |
Career Totals (REG)
| Metric | Rousseau | Newton | Δ Rousseau − Newton |
|---|---|---|---|
| Games | 77 | 26 | +51(+66%) |