Bio
| Metric | Washington | Tucker | Δ Washington − Tucker |
|---|---|---|---|
| Height | 5'10" | 5'8" | +2(+3%) |
| Weight | 204 lb | 182 lb | +22(+11%) |
| Age | 24 | 25 | -1(-4%) |
| Draft | 2023 R6 #8 | 2023 R3 #37 | — |
| College | Penn State | Cincinnati | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Washington | Tucker | Δ Washington − Tucker |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Targets | 95 | 92 | +3(+3%) |
| Rec | 58 | 57 | +1(+2%) |
| Rec Yds | 847 | 696 | +151(+18%) |
| Y/R | 14.6 | 12.2 | +2.4(+16%) |
| Rec TD | 5 | 5 | 0(0%) |
| Rec EPA | 29.7 | 21.8 | +7.9(+27%) |
Career Totals (REG)
| Metric | Washington | Tucker | Δ Washington − Tucker |
|---|---|---|---|
| Games | 38 | 47 | -9(-19%) |
| Targets | 167 | 207 | -40(-19%) |
| Rec | 106 | 123 | -17(-14%) |
| Rec Yds | 1,369 | 1,566 | -197(-13%) |
| Y/R | 12.9 | 12.7 | +0.2(+2%) |
| Rec TD | 10 | 10 | 0(0%) |
| Rec EPA | — | — | — |