Bio
| Metric | Washington | Samuel | Δ Washington − Samuel |
|---|---|---|---|
| Height | 5'10" | 6'0" | -2(-3%) |
| Weight | 204 lb | 215 lb | -11(-5%) |
| Age | 24 | 30 | -6(-20%) |
| Draft | 2023 R6 #8 | 2019 R2 #4 | — |
| College | Penn State | South Carolina | — |
| Rookie yr | 2023 | 2019 | +4(+0%) |
Latest Season (2025)
| Metric | Washington | Samuel | Δ Washington − Samuel |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Targets | 95 | 99 | -4(-4%) |
| Rec | 58 | 72 | -14(-19%) |
| Rec Yds | 847 | 727 | +120(+14%) |
| Y/R | 14.6 | 10.1 | +4.5(+31%) |
| Rec TD | 5 | 5 | 0(0%) |
| Rec EPA | 29.7 | 17.6 | +12.1(+41%) |
Career Totals (REG)
| Metric | Washington | Samuel | Δ Washington − Samuel |
|---|---|---|---|
| Games | 38 | 97 | -59(-61%) |
| Targets | 167 | 609 | -442(-73%) |
| Rec | 106 | 406 | -300(-74%) |
| Rec Yds | 1,369 | 5,519 | -4,150(-75%) |
| Y/R | 12.9 | 13.6 | -0.7(-5%) |
| Rec TD | 10 | 27 | -17(-63%) |
| Rec EPA | — | — | — |