Bio
| Metric | LaPorta | Strange | Δ LaPorta − Strange |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 245 lb | 253 lb | -8(-3%) |
| Age | 25 | 25 | 0 |
| Draft | 2023 R2 #3 | 2023 R2 #30 | — |
| College | Iowa | Penn State | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | LaPorta | Strange | Δ LaPorta − Strange |
|---|---|---|---|
| Games | 9 | 12 | -3(-25%) |
| Targets | 49 | 60 | -11(-18%) |
| Rec | 40 | 46 | -6(-13%) |
| Rec Yds | 489 | 540 | -51(-9%) |
| Y/R | 12.2 | 11.7 | +0.5(+4%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | 36.4 | 31.4 | +5.1(+14%) |
Career Totals (REG)
| Metric | LaPorta | Strange | Δ LaPorta − Strange |
|---|---|---|---|
| Games | 42 | 33 | +9(+21%) |
| Targets | 252 | 122 | +130(+52%) |
| Rec | 186 | 91 | +95(+51%) |
| Rec Yds | 2,104 | 986 | +1,118(+53%) |
| Y/R | 11.3 | 10.8 | +0.5(+4%) |
| Rec TD | 20 | 6 | +14(+70%) |
| Rec EPA | — | — | — |