Bio
| Metric | Snead | Covey | Δ Snead − Covey |
|---|---|---|---|
| Height | 5'11" | 5'8" | +3(+4%) |
| Weight | 195 lb | 173 lb | +22(+11%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2014 R? #? | 2022 R? #? | — |
| College | Ball State | Utah | — |
| Rookie yr | 2014 | 2022 | -8(-0%) |
Latest Season (2023)
| Metric | Snead | Covey | Δ Snead − Covey |
|---|---|---|---|
| Games | 2 | 6 | -4(-67%) |
| Targets | 3 | 4 | -1(-25%) |
| Rec | 2 | 2 | 0(0%) |
| Rec Yds | 14 | 20 | -6(-30%) |
| Y/R | 7.0 | 10.0 | -3(-30%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.5 | 0.6 | -1.1(-190%) |
Career Totals (REG)
| Metric | Snead | Covey | Δ Snead − Covey |
|---|---|---|---|
| Games | 102 | 43 | +59(+58%) |
| Targets | 421 | 18 | +403(+96%) |
| Rec | 281 | 13 | +268(+95%) |
| Rec Yds | 3,445 | 96 | +3,349(+97%) |
| Y/R | 12.3 | 7.4 | +4.9(+40%) |
| Rec TD | 16 | 0 | +16(+100%) |
| Rec EPA | — | — | — |