Bio
| Metric | Purdy | Darnold | Δ Purdy − Darnold |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 220 lb | 225 lb | -5(-2%) |
| Age | 26 | 28 | -2(-7%) |
| Draft | 2022 R7 #41 | 2018 R1 #3 | — |
| College | Iowa State | USC | — |
| Rookie yr | 2022 | 2018 | +4(+0%) |
Latest Season (2025)
| Metric | Purdy | Darnold | Δ Purdy − Darnold |
|---|---|---|---|
| Games | 9 | 17 | -8(-47%) |
| Pass Yds | 2,167 | 4,048 | -1,881(-46%) |
| Pass TD | 20 | 25 | -5(-20%) |
| INT | 10 | 14 | -4(-29%) |
| Cmp% | 69.4% | 67.7% | +1.7(+2%) |
| Pass EPA | 63.1 | 74.6 | -11.4(-15%) |
| Rush Yds | 147 | 95 | +52(+35%) |
| Rush TD | 3 | 0 | +3(+100%) |
Career Totals (REG)
| Metric | Purdy | Darnold | Δ Purdy − Darnold |
|---|---|---|---|
| Games | 49 | 100 | -51(-51%) |
| Pass Yds | 11,685 | 20,431 | -8,746(-43%) |
| Pass TD | 84 | 123 | -39(-32%) |
| INT | 37 | 82 | -45(-55%) |
| Cmp% | 67.9% | 62.3% | +5.6(+8%) |
| Pass EPA | — | — | — |
| Rush Yds | 627 | 1,064 | -437(-41%) |
| Rush TD | 11 | 14 | -3(-21%) |