Bio
| Metric | Swaim | Farrell | Δ Swaim − Farrell |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 260 lb | 250 lb | +10(+4%) |
| Age | 32 | 28 | +4(+13%) |
| Draft | 2015 R7 #29 | 2021 R5 #1 | — |
| College | Texas | Ohio State | — |
| Rookie yr | 2015 | 2021 | -6(-0%) |
Latest Season (2024)
| Metric | Swaim | Farrell | Δ Swaim − Farrell |
|---|---|---|---|
| Games | 3 | 13 | -10(-77%) |
| Targets | 1 | 14 | -13(-93%) |
| Rec | 1 | 11 | -10(-91%) |
| Rec Yds | 7 | 85 | -78(-92%) |
| Y/R | 7.0 | 7.7 | -0.7(-9%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | 0.3 | 3.5 | -3.2(-91%) |
Career Totals (REG)
| Metric | Swaim | Farrell | Δ Swaim − Farrell |
|---|---|---|---|
| Games | 74 | 47 | +27(+36%) |
| Targets | 140 | 61 | +79(+56%) |
| Rec | 111 | 47 | +64(+58%) |
| Rec Yds | 853 | 403 | +450(+53%) |
| Y/R | 7.7 | 8.6 | -0.9(-10%) |
| Rec TD | 6 | 2 | +4(+67%) |
| Rec EPA | — | — | — |