Bio
| Metric | Swaim | Hooper | Δ Swaim − Hooper |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 260 lb | 254 lb | +6(+2%) |
| Age | 32 | 31 | +1(+3%) |
| Draft | 2015 R7 #29 | 2016 R3 #18 | — |
| College | Texas | Stanford | — |
| Rookie yr | 2015 | 2016 | -1(-0%) |
Latest Season (2024)
| Metric | Swaim | Hooper | Δ Swaim − Hooper |
|---|---|---|---|
| Games | 3 | 13 | -10(-77%) |
| Targets | 1 | 26 | -25(-96%) |
| Rec | 1 | 21 | -20(-95%) |
| Rec Yds | 7 | 263 | -256(-97%) |
| Y/R | 7.0 | 12.5 | -5.5(-44%) |
| Rec TD | 0 | 2 | -2(-100%) |
| Rec EPA | 0.3 | 16.8 | -16.5(-98%) |
Career Totals (REG)
| Metric | Swaim | Hooper | Δ Swaim − Hooper |
|---|---|---|---|
| Games | 74 | 149 | -75(-50%) |
| Targets | 140 | 584 | -444(-76%) |
| Rec | 111 | 430 | -319(-74%) |
| Rec Yds | 853 | 4,441 | -3,588(-81%) |
| Y/R | 7.7 | 10.3 | -2.6(-25%) |
| Rec TD | 6 | 30 | -24(-80%) |
| Rec EPA | — | — | — |