Bio
| Metric | Swaim | Durham | Δ Swaim − Durham |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 260 lb | 255 lb | +5(+2%) |
| Age | 32 | 25 | +7(+22%) |
| Draft | 2015 R7 #29 | 2023 R5 #36 | — |
| College | Texas | Purdue | — |
| Rookie yr | 2015 | 2023 | -8(-0%) |
Latest Season (2024)
| Metric | Swaim | Durham | Δ Swaim − Durham |
|---|---|---|---|
| Games | 3 | 8 | -5(-63%) |
| Targets | 1 | 4 | -3(-75%) |
| Rec | 1 | 1 | 0(0%) |
| Rec Yds | 7 | 11 | -4(-36%) |
| Y/R | 7.0 | 11.0 | -4(-36%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 0.3 | -1.2 | +1.5(+126%) |
Career Totals (REG)
| Metric | Swaim | Durham | Δ Swaim − Durham |
|---|---|---|---|
| Games | 74 | 22 | +52(+70%) |
| Targets | 140 | 25 | +115(+82%) |
| Rec | 111 | 17 | +94(+85%) |
| Rec Yds | 853 | 184 | +669(+78%) |
| Y/R | 7.7 | 10.8 | -3.1(-29%) |
| Rec TD | 6 | 2 | +4(+67%) |
| Rec EPA | — | — | — |