Bio
| Metric | Swaim | Tonyan | Δ Swaim − Tonyan |
|---|---|---|---|
| Height | 6'4" | 6'5" | -1(-1%) |
| Weight | 260 lb | 240 lb | +20(+8%) |
| Age | 32 | 32 | 0 |
| Draft | 2015 R7 #29 | 2017 R? #? | — |
| College | Texas | Indiana State | — |
| Rookie yr | 2015 | 2017 | -2(-0%) |
Latest Season (2024)
| Metric | Swaim | Tonyan | Δ Swaim − Tonyan |
|---|---|---|---|
| Games | 3 | 2 | +1(+33%) |
| Targets | 1 | 1 | 0(0%) |
| Rec | 1 | 1 | 0(0%) |
| Rec Yds | 7 | 1 | +6(+86%) |
| Y/R | 7.0 | 1.0 | +6(+86%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 0.3 | -0.5 | +0.8(+160%) |
Career Totals (REG)
| Metric | Swaim | Tonyan | Δ Swaim − Tonyan |
|---|---|---|---|
| Games | 74 | 75 | -1(-1%) |
| Targets | 140 | 194 | -54(-28%) |
| Rec | 111 | 149 | -38(-26%) |
| Rec Yds | 853 | 1,550 | -697(-45%) |
| Y/R | 7.7 | 10.4 | -2.7(-26%) |
| Rec TD | 6 | 17 | -11(-65%) |
| Rec EPA | — | — | — |