Bio
| Metric | Morris | Deguara | Δ Morris − Deguara |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 243 lb | 240 lb | +3(+1%) |
| Age | 27 | 29 | -2(-7%) |
| Draft | 2021 R? #? | 2020 R3 #30 | — |
| College | Bowling Green | Cincinnati | — |
| Rookie yr | 2021 | 2020 | +1(+0%) |
Latest Season (2025)
| Metric | Morris | Deguara | Δ Morris − Deguara |
|---|---|---|---|
| Games | 11 | 7 | +4(+36%) |
| Targets | 9 | 5 | +4(+44%) |
| Rec | 6 | 3 | +3(+50%) |
| Rec Yds | 55 | 21 | +34(+62%) |
| Y/R | 9.2 | 7.0 | +2.2(+24%) |
| Rec TD | 1 | 1 | 0(0%) |
| Rec EPA | -0.6 | 1.4 | -2.0(-144%) |
Career Totals (REG)
| Metric | Morris | Deguara | Δ Morris − Deguara |
|---|---|---|---|
| Games | 32 | 47 | -15(-32%) |
| Targets | 31 | 66 | -35(-53%) |
| Rec | 21 | 53 | -32(-60%) |
| Rec Yds | 201 | 471 | -270(-57%) |
| Y/R | 9.6 | 8.9 | +0.7(+7%) |
| Rec TD | 4 | 3 | +1(+25%) |
| Rec EPA | — | — | — |