Bio
| Metric | Morris | Farrell | Δ Morris − Farrell |
|---|---|---|---|
| Height | 6'2" | 6'5" | -3(-4%) |
| Weight | 243 lb | 250 lb | -7(-3%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2021 R? #? | 2021 R5 #1 | — |
| College | Bowling Green | Ohio State | — |
| Rookie yr | 2021 | 2021 | 0 |
Latest Season (2025)
| Metric | Morris | Farrell | Δ Morris − Farrell |
|---|---|---|---|
| Games | 11 | 13 | -2(-15%) |
| Targets | 9 | 14 | -5(-36%) |
| Rec | 6 | 11 | -5(-45%) |
| Rec Yds | 55 | 85 | -30(-35%) |
| Y/R | 9.2 | 7.7 | +1.5(+16%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | -0.6 | 3.5 | -4.2(-117%) |
Career Totals (REG)
| Metric | Morris | Farrell | Δ Morris − Farrell |
|---|---|---|---|
| Games | 32 | 47 | -15(-32%) |
| Targets | 31 | 61 | -30(-49%) |
| Rec | 21 | 47 | -26(-55%) |
| Rec Yds | 201 | 403 | -202(-50%) |
| Y/R | 9.6 | 8.6 | +1(+10%) |
| Rec TD | 4 | 2 | +2(+50%) |
| Rec EPA | — | — | — |