Bio
| Metric | Agholor | Smith-Schuster | Δ Agholor − Smith-Schuster |
|---|---|---|---|
| Height | 6'0" | 6'1" | -1(-1%) |
| Weight | 200 lb | 215 lb | -15(-7%) |
| Age | 33 | 29 | +4(+12%) |
| Draft | 2015 R1 #20 | 2017 R2 #30 | — |
| College | USC | Southern California | — |
| Rookie yr | 2015 | 2017 | -2(-0%) |
Latest Season (2024)
| Metric | Agholor | Smith-Schuster | Δ Agholor − Smith-Schuster |
|---|---|---|---|
| Games | 13 | 17 | -4(-24%) |
| Targets | 29 | 45 | -16(-36%) |
| Rec | 14 | 33 | -19(-58%) |
| Rec Yds | 231 | 345 | -114(-33%) |
| Y/R | 16.5 | 10.5 | +6(+36%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 7.1 | 2.6 | +4.5(+63%) |
Career Totals (REG)
| Metric | Agholor | Smith-Schuster | Δ Agholor − Smith-Schuster |
|---|---|---|---|
| Games | 144 | 118 | +26(+18%) |
| Targets | 647 | 690 | -43(-6%) |
| Rec | 389 | 481 | -92(-19%) |
| Rec Yds | 4,858 | 5,624 | -766(-14%) |
| Y/R | 12.5 | 11.7 | +0.8(+6%) |
| Rec TD | 37 | 33 | +4(+11%) |
| Rec EPA | — | — | — |