Bio
| Metric | Brees | Carr | Δ Brees − Carr |
|---|---|---|---|
| Height | 6'0" | 6'3" | -3(-4%) |
| Weight | 209 lb | 215 lb | -6(-3%) |
| Age | 47 | 35 | +12(+26%) |
| Draft | 2001 R2 #1 | 2014 R2 #4 | — |
| College | Purdue | Fresno State | — |
| Rookie yr | 2001 | 2014 | -13(-1%) |
Latest Season (2020)
| Metric | Brees | Carr | Δ Brees − Carr |
|---|---|---|---|
| Games | 12 | 10 | +2(+17%) |
| Pass Yds | 2,942 | 2,145 | +797(+27%) |
| Pass TD | 24 | 15 | +9(+38%) |
| INT | 6 | 5 | +1(+17%) |
| Cmp% | 70.5% | 67.7% | +2.8(+4%) |
| Pass EPA | 68.8 | 47.6 | +21.2(+31%) |
| Rush Yds | -2 | 71 | -73(-103%) |
| Rush TD | 2 | 1 | +1(+50%) |
Career Totals (REG)
| Metric | Brees | Carr | Δ Brees − Carr |
|---|---|---|---|
| Games | 287 | 169 | +118(+41%) |
| Pass Yds | 80,428 | 41,245 | +39,183(+49%) |
| Pass TD | 571 | 257 | +314(+55%) |
| INT | 243 | 112 | +131(+54%) |
| Cmp% | 67.7% | 65.1% | +2.6(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 752 | 956 | -204(-21%) |
| Rush TD | 25 | 7 | +18(+72%) |