Bio
| Metric | White | Rush | Δ White − Rush |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 220 lb | 225 lb | -5(-2%) |
| Age | 31 | 32 | -1(-3%) |
| Draft | 2018 R5 #34 | 2017 R? #? | — |
| College | Western Kentucky | Central Michigan | — |
| Rookie yr | 2018 | 2017 | +1(+0%) |
Latest Season (2024)
| Metric | White | Rush | Δ White − Rush |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Pass Yds | 28 | 303 | -275(-91%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 4 | -4(-100%) |
| Cmp% | 27.3% | 65.4% | -38.1(-58%) |
| Pass EPA | -7.2 | -18.9 | +11.7(+62%) |
| Rush Yds | 0 | -4 | +4(+100%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | White | Rush | Δ White − Rush |
|---|---|---|---|
| Games | 15 | 40 | -25(-63%) |
| Pass Yds | 2,247 | 3,766 | -1,519(-40%) |
| Pass TD | 9 | 20 | -11(-55%) |
| INT | 13 | 14 | -1(-7%) |
| Cmp% | 61.4% | 61.1% | +0.3(+0%) |
| Pass EPA | — | — | — |
| Rush Yds | -1 | 20 | -21(-105%) |
| Rush TD | 1 | 0 | +1(+100%) |