Bio
| Metric | Bigsby | Robinson | Δ Bigsby − Robinson |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 215 lb | 225 lb | -10(-4%) |
| Age | 23 | 27 | -4(-15%) |
| Draft | 2023 R3 #25 | 2022 R3 #34 | — |
| College | Auburn | Alabama | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Bigsby | Robinson | Δ Bigsby − Robinson |
|---|---|---|---|
| Games | 1 | 17 | -16(-94%) |
| Carries | — | 92 | — |
| Rush Yds | — | 400 | — |
| Y/A | — | 4.3 | — |
| Rush TD | — | 2 | — |
| Rec | — | 8 | — |
| Rec Yds | — | 25 | — |
Career Totals (REG)
| Metric | Bigsby | Robinson | Δ Bigsby − Robinson |
|---|---|---|---|
| Games | 45 | 58 | -13(-22%) |
| Carries | 281 | 662 | -381(-58%) |
| Rush Yds | 1,254 | 2,729 | -1,475(-54%) |
| Y/A | 4.5 | 4.1 | +0.4(+9%) |
| Rush TD | 11 | 17 | -6(-35%) |
| Rec | 11 | 73 | -62(-85%) |
| Rec Yds | 92 | 612 | -520(-85%) |