Bio
| Metric | Bigsby | McLaughlin | Δ Bigsby − McLaughlin |
|---|---|---|---|
| Height | 5'11" | 5'7" | +4(+6%) |
| Weight | 215 lb | 187 lb | +28(+13%) |
| Age | 23 | 25 | -2(-8%) |
| Draft | 2023 R3 #25 | 2023 R? #? | — |
| College | Auburn | Youngstown State | — |
| Rookie yr | 2023 | 2023 | 0 |
Latest Season (2025)
| Metric | Bigsby | McLaughlin | Δ Bigsby − McLaughlin |
|---|---|---|---|
| Games | 1 | 8 | -7(-88%) |
| Carries | — | 37 | — |
| Rush Yds | — | 187 | — |
| Y/A | — | 5.1 | — |
| Rush TD | — | 1 | — |
| Rec | — | 4 | — |
| Rec Yds | — | 27 | — |
Career Totals (REG)
| Metric | Bigsby | McLaughlin | Δ Bigsby − McLaughlin |
|---|---|---|---|
| Games | 45 | 41 | +4(+9%) |
| Carries | 281 | 226 | +55(+20%) |
| Rush Yds | 1,254 | 1,093 | +161(+13%) |
| Y/A | 4.5 | 4.8 | -0.3(-6%) |
| Rush TD | 11 | 3 | +8(+73%) |
| Rec | 11 | 59 | -48(-81%) |
| Rec Yds | 92 | 263 | -171(-65%) |