Bio
| Metric | Bigsby | Patterson | Δ Bigsby − Patterson |
|---|---|---|---|
| Height | 5'11" | 5'8" | +3(+4%) |
| Weight | 215 lb | 195 lb | +20(+9%) |
| Age | 23 | 26 | -3(-12%) |
| Draft | 2023 R3 #25 | 2021 R? #? | — |
| College | Auburn | Buffalo | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Bigsby | Patterson | Δ Bigsby − Patterson |
|---|---|---|---|
| Games | 1 | 6 | -5(-83%) |
| Carries | — | 41 | — |
| Rush Yds | — | 159 | — |
| Y/A | — | 3.9 | — |
| Rush TD | — | 1 | — |
| Rec | — | 3 | — |
| Rec Yds | — | 8 | — |
Career Totals (REG)
| Metric | Bigsby | Patterson | Δ Bigsby − Patterson |
|---|---|---|---|
| Games | 45 | 24 | +21(+47%) |
| Carries | 281 | 126 | +155(+55%) |
| Rush Yds | 1,254 | 503 | +751(+60%) |
| Y/A | 4.5 | 4.0 | +0.5(+11%) |
| Rush TD | 11 | 3 | +8(+73%) |
| Rec | 11 | 13 | -2(-15%) |
| Rec Yds | 92 | 81 | +11(+12%) |