Bio
| Metric | Johnson | Strange | Δ Johnson − Strange |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 231 lb | 253 lb | -22(-9%) |
| Age | 29 | 25 | +4(+14%) |
| Draft | 2020 R? #? | 2023 R2 #30 | — |
| College | Oregon | Penn State | — |
| Rookie yr | 2020 | 2023 | -3(-0%) |
Latest Season (2025)
| Metric | Johnson | Strange | Δ Johnson − Strange |
|---|---|---|---|
| Games | 17 | 12 | +5(+29%) |
| Targets | 102 | 60 | +42(+41%) |
| Rec | 77 | 46 | +31(+40%) |
| Rec Yds | 889 | 540 | +349(+39%) |
| Y/R | 11.5 | 11.7 | -0.2(-2%) |
| Rec TD | 3 | 3 | 0(0%) |
| Rec EPA | 35.2 | 31.4 | +3.9(+11%) |
Career Totals (REG)
| Metric | Johnson | Strange | Δ Johnson − Strange |
|---|---|---|---|
| Games | 79 | 33 | +46(+58%) |
| Targets | 324 | 122 | +202(+62%) |
| Rec | 223 | 91 | +132(+59%) |
| Rec Yds | 2,511 | 986 | +1,525(+61%) |
| Y/R | 11.3 | 10.8 | +0.5(+4%) |
| Rec TD | 21 | 6 | +15(+71%) |
| Rec EPA | — | — | — |