Bio
| Metric | Brown | Davis | Δ Brown − Davis |
|---|---|---|---|
| Height | 6'1" | 6'1" | 0 |
| Weight | 255 lb | 235 lb | +20(+8%) |
| Age | 33 | 43 | -10(-23%) |
| Draft | 2014 R3 #9 | 2005 R1 #14 | — |
| College | Louisville | Georgia | — |
| Rookie yr | 2014 | 2005 | +9(+0%) |
Latest Season (2019)
| Metric | Brown | Davis | Δ Brown − Davis |
|---|---|---|---|
| Games | 9 | 5 | +4(+44%) |
Career Totals (REG)
| Metric | Brown | Davis | Δ Brown − Davis |
|---|---|---|---|
| Games | 90 | 194 | -104(-54%) |