Bio
| Metric | Woods | Dotson | Δ Woods − Dotson |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 190 lb | 184 lb | +6(+3%) |
| Age | 34 | 26 | +8(+24%) |
| Draft | 2013 R2 #9 | 2022 R1 #16 | — |
| College | USC | Penn State | — |
| Rookie yr | 2013 | 2022 | -9(-0%) |
Latest Season (2024)
| Metric | Woods | Dotson | Δ Woods − Dotson |
|---|---|---|---|
| Games | 14 | 15 | -1(-7%) |
| Targets | 30 | 36 | -6(-17%) |
| Rec | 20 | 18 | +2(+10%) |
| Rec Yds | 203 | 262 | -59(-23%) |
| Y/R | 10.2 | 14.6 | -4.4(-30%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | 1.0 | -15.1 | +16.0(+107%) |
Career Totals (REG)
| Metric | Woods | Dotson | Δ Woods − Dotson |
|---|---|---|---|
| Games | 170 | 58 | +112(+66%) |
| Targets | 1,093 | 213 | +880(+81%) |
| Rec | 683 | 121 | +562(+82%) |
| Rec Yds | 8,233 | 1,519 | +6,714(+82%) |
| Y/R | 12.1 | 12.6 | -0.5(-4%) |
| Rec TD | 38 | 12 | +26(+68%) |
| Rec EPA | — | — | — |