Bio
| Metric | Robinson | Carter | Δ Robinson − Carter |
|---|---|---|---|
| Height | 6'2" | 5'8" | +6(+8%) |
| Weight | 210 lb | 190 lb | +20(+10%) |
| Age | 32 | 33 | -1(-3%) |
| Draft | 2014 R2 #29 | 2015 R? #? | — |
| College | Penn State | Sacramento State | — |
| Rookie yr | 2014 | 2015 | -1(-0%) |
Latest Season (2024)
| Metric | Robinson | Carter | Δ Robinson − Carter |
|---|---|---|---|
| Games | 6 | 4 | +2(+33%) |
| Targets | 7 | 0 | +7(+100%) |
| Rec | 3 | 0 | +3(+100%) |
| Rec Yds | 30 | 0 | +30(+100%) |
| Y/R | 10.0 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | 1.3 | — | — |
Career Totals (REG)
| Metric | Robinson | Carter | Δ Robinson − Carter |
|---|---|---|---|
| Games | 131 | 126 | +5(+4%) |
| Targets | 957 | 171 | +786(+82%) |
| Rec | 565 | 117 | +448(+79%) |
| Rec Yds | 7,058 | 1,331 | +5,727(+81%) |
| Y/R | 12.5 | 11.4 | +1.1(+9%) |
| Rec TD | 43 | 6 | +37(+86%) |
| Rec EPA | — | — | — |