Bio
| Metric | Mustipher | Brown | Δ Mustipher − Brown |
|---|---|---|---|
| Height | 6'4" | 6'4" | 0 |
| Weight | 320 lb | 332 lb | -12(-4%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2023 R? #? | 2021 R4 #12 | — |
| College | Penn State | Texas A&M | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Mustipher | Brown | Δ Mustipher − Brown |
|---|---|---|---|
| Games | 13 | 12 | +1(+8%) |
Career Totals (REG)
| Metric | Mustipher | Brown | Δ Mustipher − Brown |
|---|---|---|---|
| Games | 15 | 47 | -32(-68%) |