Bio
| Metric | Hamler | Dorsett | Δ Hamler − Dorsett |
|---|---|---|---|
| Height | 5'9" | 5'10" | -1(-1%) |
| Weight | 178 lb | 185 lb | -7(-4%) |
| Age | 26 | 33 | -7(-21%) |
| Draft | 2020 R2 #14 | 2015 R1 #29 | — |
| College | Penn State | Miami | — |
| Rookie yr | 2020 | 2015 | +5(+0%) |
Latest Season (2022)
| Metric | Hamler | Dorsett | Δ Hamler − Dorsett |
|---|---|---|---|
| Games | 6 | 2 | +4(+67%) |
| Targets | 14 | 3 | +11(+79%) |
| Rec | 7 | 0 | +7(+100%) |
| Rec Yds | 165 | 0 | +165(+100%) |
| Y/R | 23.6 | — | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.5 | -1.8 | +1.2(+71%) |
Career Totals (REG)
| Metric | Hamler | Dorsett | Δ Hamler − Dorsett |
|---|---|---|---|
| Games | 21 | 84 | -63(-75%) |
| Targets | 80 | 269 | -189(-70%) |
| Rec | 42 | 151 | -109(-72%) |
| Rec Yds | 620 | 2,001 | -1,381(-69%) |
| Y/R | 14.8 | 13.3 | +1.5(+10%) |
| Rec TD | 3 | 12 | -9(-75%) |
| Rec EPA | — | — | — |