Bio
| Metric | Tavai | Pace | Δ Tavai − Pace |
|---|---|---|---|
| Height | 6'2" | 5'10" | +4(+5%) |
| Weight | 255 lb | 231 lb | +24(+9%) |
| Age | 29 | 25 | +4(+14%) |
| Draft | 2019 R2 #11 | 2023 R? #? | — |
| College | Hawaii | Cincinnati | — |
| Rookie yr | 2019 | 2023 | -4(-0%) |
Latest Season (2025)
| Metric | Tavai | Pace | Δ Tavai − Pace |
|---|---|---|---|
| Games | 12 | 15 | -3(-20%) |
Career Totals (REG)
| Metric | Tavai | Pace | Δ Tavai − Pace |
|---|---|---|---|
| Games | 101 | 41 | +60(+59%) |