Bio
| Metric | Tavai | Onyemata | Δ Tavai − Onyemata |
|---|---|---|---|
| Height | 6'2" | 6'4" | -2(-3%) |
| Weight | 255 lb | 310 lb | -55(-18%) |
| Age | 29 | 33 | -4(-12%) |
| Draft | 2019 R2 #11 | 2016 R4 #22 | — |
| College | Hawaii | Manitoba | — |
| Rookie yr | 2019 | 2016 | +3(+0%) |
Latest Season (2025)
| Metric | Tavai | Onyemata | Δ Tavai − Onyemata |
|---|---|---|---|
| Games | 12 | 16 | -4(-25%) |
Career Totals (REG)
| Metric | Tavai | Onyemata | Δ Tavai − Onyemata |
|---|---|---|---|
| Games | 101 | 142 | -41(-29%) |