Bio
| Metric | Allen | Beathard | Δ Allen − Beathard |
|---|---|---|---|
| Height | 6'3" | 6'2" | +1(+1%) |
| Weight | 210 lb | 215 lb | -5(-2%) |
| Age | 30 | 32 | -2(-6%) |
| Draft | 2018 R? #? | 2017 R3 #40 | — |
| College | Houston | Iowa | — |
| Rookie yr | 2018 | 2017 | +1(+0%) |
Latest Season (2025)
| Metric | Allen | Beathard | Δ Allen − Beathard |
|---|---|---|---|
| Games | 2 | 6 | -4(-67%) |
| Pass Yds | 0 | 349 | -349(-100%) |
| Pass TD | 0 | 1 | -1(-100%) |
| INT | 0 | 0 | 0(0%) |
| Cmp% | 0% | 75.5% | -75.5(-100%) |
| Pass EPA | -1.4 | 4.6 | -6.0(-129%) |
| Rush Yds | -3 | 35 | -38(-109%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Allen | Beathard | Δ Allen − Beathard |
|---|---|---|---|
| Games | 32 | 29 | +3(+9%) |
| Pass Yds | 4,753 | 3,886 | +867(+18%) |
| Pass TD | 26 | 19 | +7(+27%) |
| INT | 21 | 14 | +7(+33%) |
| Cmp% | 62.5% | 60.4% | +2.1(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 159 | 266 | -107(-40%) |
| Rush TD | 4 | 4 | 0(0%) |