Bio
| Metric | Allen | Tune | Δ Allen − Tune |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 210 lb | 220 lb | -10(-5%) |
| Age | 30 | 27 | +3(+10%) |
| Draft | 2018 R? #? | 2023 R5 #4 | — |
| College | Houston | Houston | — |
| Rookie yr | 2018 | 2023 | -5(-0%) |
Latest Season (2025)
| Metric | Allen | Tune | Δ Allen − Tune |
|---|---|---|---|
| Games | 2 | 2 | 0(0%) |
| Pass Yds | 0 | 42 | -42(-100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 1 | -1(-100%) |
| Cmp% | 0% | 46.7% | -46.7(-100%) |
| Pass EPA | -1.4 | -19.9 | +18.5(+93%) |
| Rush Yds | -3 | 23 | -26(-113%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Allen | Tune | Δ Allen − Tune |
|---|---|---|---|
| Games | 32 | 13 | +19(+59%) |
| Pass Yds | 4,753 | 112 | +4,641(+98%) |
| Pass TD | 26 | 0 | +26(+100%) |
| INT | 21 | 3 | +18(+86%) |
| Cmp% | 62.5% | 55.3% | +7.2(+12%) |
| Pass EPA | — | — | — |
| Rush Yds | 159 | 49 | +110(+69%) |
| Rush TD | 4 | 1 | +3(+75%) |