Bio
| Metric | Allen | Rush | Δ Allen − Rush |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 210 lb | 225 lb | -15(-7%) |
| Age | 30 | 32 | -2(-6%) |
| Draft | 2018 R? #? | 2017 R? #? | — |
| College | Houston | Central Michigan | — |
| Rookie yr | 2018 | 2017 | +1(+0%) |
Latest Season (2025)
| Metric | Allen | Rush | Δ Allen − Rush |
|---|---|---|---|
| Games | 2 | 4 | -2(-50%) |
| Pass Yds | 0 | 303 | -303(-100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 0 | 4 | -4(-100%) |
| Cmp% | 0% | 65.4% | -65.4(-100%) |
| Pass EPA | -1.4 | -18.9 | +17.5(+93%) |
| Rush Yds | -3 | -4 | +1(+25%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Allen | Rush | Δ Allen − Rush |
|---|---|---|---|
| Games | 32 | 40 | -8(-20%) |
| Pass Yds | 4,753 | 3,766 | +987(+21%) |
| Pass TD | 26 | 20 | +6(+23%) |
| INT | 21 | 14 | +7(+33%) |
| Cmp% | 62.5% | 61.1% | +1.4(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 159 | 20 | +139(+87%) |
| Rush TD | 4 | 0 | +4(+100%) |