Bio
| Metric | Foles | Garoppolo | Δ Foles − Garoppolo |
|---|---|---|---|
| Height | 6'6" | 6'2" | +4(+5%) |
| Weight | 243 lb | 225 lb | +18(+7%) |
| Age | 37 | 34 | +3(+8%) |
| Draft | 2012 R3 #25 | 2014 R2 #30 | — |
| College | Arizona | Eastern Illinois | — |
| Rookie yr | 2012 | 2014 | -2(-0%) |
Latest Season (2022)
| Metric | Foles | Garoppolo | Δ Foles − Garoppolo |
|---|---|---|---|
| Games | 2 | 3 | -1(-33%) |
| Pass Yds | 225 | 0 | +225(+100%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 4 | 0 | +4(+100%) |
| Cmp% | 59.5% | — | — |
| Pass EPA | -34.2 | — | — |
| Rush Yds | 8 | -10 | +18(+180%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Foles | Garoppolo | Δ Foles − Garoppolo |
|---|---|---|---|
| Games | 69 | 83 | -14(-17%) |
| Pass Yds | 14,228 | 15,828 | -1,600(-10%) |
| Pass TD | 82 | 96 | -14(-15%) |
| INT | 47 | 52 | -5(-10%) |
| Cmp% | 62.4% | 67.4% | -5.0(-7%) |
| Pass EPA | — | — | — |
| Rush Yds | 407 | 259 | +148(+36%) |
| Rush TD | 6 | 7 | -1(-14%) |