Bio
| Metric | Howell | Wilson | Δ Howell − Wilson |
|---|---|---|---|
| Height | 6'1" | 6'2" | -1(-1%) |
| Weight | 225 lb | 214 lb | +11(+5%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2022 R5 #1 | 2021 R1 #2 | — |
| College | North Carolina | Brigham Young | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2024)
| Metric | Howell | Wilson | Δ Howell − Wilson |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Pass Yds | 24 | 32 | -8(-25%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 1 | 0 | +1(+100%) |
| Cmp% | 35.7% | 54.5% | -18.8(-34%) |
| Pass EPA | -15.6 | -6.6 | -8.9(-57%) |
| Rush Yds | 2 | 1 | +1(+50%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Howell | Wilson | Δ Howell − Wilson |
|---|---|---|---|
| Games | 19 | 38 | -19(-50%) |
| Pass Yds | 4,139 | 6,325 | -2,186(-35%) |
| Pass TD | 22 | 23 | -1(-4%) |
| INT | 23 | 25 | -2(-8%) |
| Cmp% | 62.6% | 57% | +5.6(+9%) |
| Pass EPA | — | — | — |
| Rush Yds | 300 | 499 | -199(-40%) |
| Rush TD | 6 | 5 | +1(+17%) |