Bio
| Metric | Howell | Lawrence | Δ Howell − Lawrence |
|---|---|---|---|
| Height | 6'1" | 6'6" | -5(-6%) |
| Weight | 225 lb | 220 lb | +5(+2%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2022 R5 #1 | 2021 R1 #1 | — |
| College | North Carolina | Clemson | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2024)
| Metric | Howell | Lawrence | Δ Howell − Lawrence |
|---|---|---|---|
| Games | 1 | 17 | -16(-94%) |
| Pass Yds | 24 | 4,007 | -3,983(-99%) |
| Pass TD | 0 | 29 | -29(-100%) |
| INT | 1 | 12 | -11(-92%) |
| Cmp% | 35.7% | 60.9% | -25.2(-41%) |
| Pass EPA | -15.6 | 38.4 | -54.0(-141%) |
| Rush Yds | 2 | 359 | -357(-99%) |
| Rush TD | 0 | 9 | -9(-100%) |
Career Totals (REG)
| Metric | Howell | Lawrence | Δ Howell − Lawrence |
|---|---|---|---|
| Games | 19 | 77 | -58(-75%) |
| Pass Yds | 4,139 | 17,822 | -13,683(-77%) |
| Pass TD | 22 | 98 | -76(-78%) |
| INT | 23 | 58 | -35(-60%) |
| Cmp% | 62.6% | 62.8% | -0.2(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 300 | 1,442 | -1,142(-79%) |
| Rush TD | 6 | 23 | -17(-74%) |