Bio
| Metric | Howell | Young | Δ Howell − Young |
|---|---|---|---|
| Height | 6'1" | 5'10" | +3(+4%) |
| Weight | 225 lb | 204 lb | +21(+9%) |
| Age | 25 | 24 | +1(+4%) |
| Draft | 2022 R5 #1 | 2023 R1 #1 | — |
| College | North Carolina | Alabama | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2024)
| Metric | Howell | Young | Δ Howell − Young |
|---|---|---|---|
| Games | 1 | 16 | -15(-94%) |
| Pass Yds | 24 | 3,011 | -2,987(-99%) |
| Pass TD | 0 | 23 | -23(-100%) |
| INT | 1 | 11 | -10(-91%) |
| Cmp% | 35.7% | 63.6% | -27.9(-44%) |
| Pass EPA | -15.6 | -22.0 | +6.4(+29%) |
| Rush Yds | 2 | 216 | -214(-99%) |
| Rush TD | 0 | 2 | -2(-100%) |
Career Totals (REG)
| Metric | Howell | Young | Δ Howell − Young |
|---|---|---|---|
| Games | 19 | 46 | -27(-59%) |
| Pass Yds | 4,139 | 8,291 | -4,152(-50%) |
| Pass TD | 22 | 49 | -27(-55%) |
| INT | 23 | 30 | -7(-23%) |
| Cmp% | 62.6% | 61.4% | +1.2(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 300 | 718 | -418(-58%) |
| Rush TD | 6 | 8 | -2(-25%) |