Bio
| Metric | Howell | Dobbs | Δ Howell − Dobbs |
|---|---|---|---|
| Height | 6'1" | 6'3" | -2(-3%) |
| Weight | 225 lb | 220 lb | +5(+2%) |
| Age | 25 | 31 | -6(-19%) |
| Draft | 2022 R5 #1 | 2017 R4 #27 | — |
| College | North Carolina | Tennessee | — |
| Rookie yr | 2022 | 2017 | +5(+0%) |
Latest Season (2024)
| Metric | Howell | Dobbs | Δ Howell − Dobbs |
|---|---|---|---|
| Games | 1 | 4 | -3(-75%) |
| Pass Yds | 24 | 65 | -41(-63%) |
| Pass TD | 0 | 0 | 0(0%) |
| INT | 1 | 0 | +1(+100%) |
| Cmp% | 35.7% | 70% | -34.3(-49%) |
| Pass EPA | -15.6 | -0.1 | -15.5(-100%) |
| Rush Yds | 2 | -5 | +7(+140%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Howell | Dobbs | Δ Howell − Dobbs |
|---|---|---|---|
| Games | 19 | 35 | -16(-46%) |
| Pass Yds | 4,139 | 3,346 | +793(+19%) |
| Pass TD | 22 | 17 | +5(+23%) |
| INT | 23 | 15 | +8(+35%) |
| Cmp% | 62.6% | 62.8% | -0.2(-0%) |
| Pass EPA | — | — | — |
| Rush Yds | 300 | 515 | -215(-42%) |
| Rush TD | 6 | 8 | -2(-25%) |