Bio
| Metric | Robertson | Dangerfield | Δ Robertson − Dangerfield |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 234 lb | 199 lb | +35(+15%) |
| Age | 38 | 35 | +3(+8%) |
| Draft | 2011 R? #? | 2015 R? #? | — |
| College | North Texas | Towson | — |
| Rookie yr | 2011 | 2015 | -4(-0%) |
Latest Season (2020)
| Metric | Robertson | Dangerfield | Δ Robertson − Dangerfield |
|---|---|---|---|
| Games | 6 | 9 | -3(-33%) |
Career Totals (REG)
| Metric | Robertson | Dangerfield | Δ Robertson − Dangerfield |
|---|---|---|---|
| Games | 111 | 35 | +76(+68%) |