Bio
| Metric | Carter | Scott | Δ Carter − Scott |
|---|---|---|---|
| Height | 6'0" | 5'11" | +1(+1%) |
| Weight | 231 lb | 200 lb | +31(+13%) |
| Age | 23 | 31 | -8(-26%) |
| Draft | 2025 R4 #17 | 2019 R7 #29 | — |
| College | Clemson | Penn State | — |
| Rookie yr | 2025 | 2019 | +6(+0%) |
Latest Season (2025)
| Metric | Carter | Scott | Δ Carter − Scott |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
Career Totals (REG)
| Metric | Carter | Scott | Δ Carter − Scott |
|---|---|---|---|
| Games | 16 | 88 | -72(-82%) |