Bio
| Metric | Price | Meyers | Δ Price − Meyers |
|---|---|---|---|
| Height | 5'9" | 6'2" | -5(-7%) |
| Weight | 183 lb | 193 lb | -10(-5%) |
| Age | 24 | 29 | -5(-17%) |
| Draft | 2025 R? #? | 2019 R? #? | — |
| College | Indiana | North Carolina State | — |
| Rookie yr | 2025 | 2019 | +6(+0%) |
Latest Season (2025)
| Metric | Price | Meyers | Δ Price − Meyers |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Targets | 0 | 110 | -110(-100%) |
| Rec | 0 | 75 | -75(-100%) |
| Rec Yds | 0 | 835 | -835(-100%) |
| Y/R | — | 11.1 | — |
| Rec TD | 0 | 3 | -3(-100%) |
| Rec EPA | — | 10.0 | — |
Career Totals (REG)
| Metric | Price | Meyers | Δ Price − Meyers |
|---|---|---|---|
| Games | 16 | 107 | -91(-85%) |
| Targets | 0 | 689 | -689(-100%) |
| Rec | 0 | 468 | -468(-100%) |
| Rec Yds | 0 | 5,427 | -5,427(-100%) |
| Y/R | — | 11.6 | — |
| Rec TD | 0 | 23 | -23(-100%) |
| Rec EPA | — | — | — |