Bio
| Metric | Price | Cooks | Δ Price − Cooks |
|---|---|---|---|
| Height | 5'9" | 5'10" | -1(-1%) |
| Weight | 183 lb | 193 lb | -10(-5%) |
| Age | 24 | 32 | -8(-25%) |
| Draft | 2025 R? #? | 2014 R1 #20 | — |
| College | Indiana | Oregon State | — |
| Rookie yr | 2025 | 2014 | +11(+1%) |
Latest Season (2025)
| Metric | Price | Cooks | Δ Price − Cooks |
|---|---|---|---|
| Games | 16 | 13 | +3(+19%) |
| Targets | 0 | 36 | -36(-100%) |
| Rec | 0 | 24 | -24(-100%) |
| Rec Yds | 0 | 279 | -279(-100%) |
| Y/R | — | 11.6 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | 16.0 | — |
Career Totals (REG)
| Metric | Price | Cooks | Δ Price − Cooks |
|---|---|---|---|
| Games | 16 | 179 | -163(-91%) |
| Targets | 0 | 1,135 | -1,135(-100%) |
| Rec | 0 | 734 | -734(-100%) |
| Rec Yds | 0 | 9,811 | -9,811(-100%) |
| Y/R | — | 13.4 | — |
| Rec TD | 0 | 60 | -60(-100%) |
| Rec EPA | — | — | — |