Bio
| Metric | Mostert | Abdullah | Δ Mostert − Abdullah |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 212 lb | 203 lb | +9(+4%) |
| Age | 34 | 32 | +2(+6%) |
| Draft | 2015 R? #? | 2015 R2 #22 | — |
| College | Purdue | Nebraska | — |
| Rookie yr | 2015 | 2015 | 0 |
Latest Season (2025)
| Metric | Mostert | Abdullah | Δ Mostert − Abdullah |
|---|---|---|---|
| Games | 12 | 13 | -1(-8%) |
| Carries | 22 | 14 | +8(+36%) |
| Rush Yds | 104 | 60 | +44(+42%) |
| Y/A | 4.7 | 4.3 | +0.4(+9%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 12 | 16 | -4(-25%) |
| Rec Yds | 70 | 99 | -29(-29%) |
Career Totals (REG)
| Metric | Mostert | Abdullah | Δ Mostert − Abdullah |
|---|---|---|---|
| Games | 118 | 153 | -35(-23%) |
| Carries | 781 | 508 | +273(+35%) |
| Rush Yds | 3,895 | 2,054 | +1,841(+47%) |
| Y/A | 5.0 | 4.0 | +1(+20%) |
| Rush TD | 34 | 9 | +25(+74%) |
| Rec | 123 | 219 | -96(-44%) |
| Rec Yds | 969 | 1,567 | -598(-38%) |