Bio
| Metric | Mostert | Williams | Δ Mostert − Williams |
|---|---|---|---|
| Height | 5'10" | 5'8" | +2(+3%) |
| Weight | 212 lb | 206 lb | +6(+3%) |
| Age | 34 | 28 | +6(+18%) |
| Draft | 2015 R? #? | 2019 R6 #9 | — |
| College | Purdue | Texas A&M | — |
| Rookie yr | 2015 | 2019 | -4(-0%) |
Latest Season (2025)
| Metric | Mostert | Williams | Δ Mostert − Williams |
|---|---|---|---|
| Games | 12 | 6 | +6(+50%) |
| Carries | 22 | 10 | +12(+55%) |
| Rush Yds | 104 | 36 | +68(+65%) |
| Y/A | 4.7 | 3.6 | +1.1(+23%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 12 | 8 | +4(+33%) |
| Rec Yds | 70 | 55 | +15(+21%) |
Career Totals (REG)
| Metric | Mostert | Williams | Δ Mostert − Williams |
|---|---|---|---|
| Games | 118 | 58 | +60(+51%) |
| Carries | 781 | 72 | +709(+91%) |
| Rush Yds | 3,895 | 343 | +3,552(+91%) |
| Y/A | 5.0 | 4.8 | +0.2(+4%) |
| Rush TD | 34 | 0 | +34(+100%) |
| Rec | 123 | 23 | +100(+81%) |
| Rec Yds | 969 | 129 | +840(+87%) |