Bio
| Metric | Gilliam | Goodson | Δ Gilliam − Goodson |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 244 lb | 197 lb | +47(+19%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2020 R? #? | 2022 R? #? | — |
| College | Toledo | Iowa | — |
| Rookie yr | 2020 | 2022 | -2(-0%) |
Latest Season (2025)
| Metric | Gilliam | Goodson | Δ Gilliam − Goodson |
|---|---|---|---|
| Games | 11 | 10 | +1(+9%) |
| Carries | 2 | 9 | -7(-78%) |
| Rush Yds | 4 | 24 | -20(-83%) |
| Y/A | 2.0 | 2.7 | -0.7(-26%) |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 2 | 2 | 0(0%) |
| Rec Yds | 24 | 8 | +16(+67%) |
Career Totals (REG)
| Metric | Gilliam | Goodson | Δ Gilliam − Goodson |
|---|---|---|---|
| Games | 42 | 30 | +12(+29%) |
| Carries | 8 | 54 | -46(-85%) |
| Rush Yds | 14 | 264 | -250(-95%) |
| Y/A | 1.8 | 4.9 | -3.1(-63%) |
| Rush TD | 0 | 1 | -1(-100%) |
| Rec | 16 | 19 | -3(-16%) |
| Rec Yds | 135 | 103 | +32(+24%) |